The sky week by week
The sky, 2–8 November 2026
The week opens with the Sun in Scorpio. It is a quiet week with no sign changes or lunar phases, and 5 planets are retrograde: Mercury, Venus, Saturn, Uranus, Neptune.
Times are Athens time (UTC+2 in winter, UTC+3 in summer), as the week runs Monday to Sunday in Athens. Signs are tropical; the Vedic column uses the sidereal (Lahiri) zodiac.
Key moments
No lunar phase, eclipse, sign change or station this week.
Retrograde this week
| Planet | Turns retrograde | Turns direct |
|---|---|---|
| Mercury | 24 Oct 2026 | 13 Nov 2026 |
| Venus | 3 Oct 2026 | 14 Nov 2026 |
| Saturn | 26 Jul 2026 | 11 Dec 2026 |
| Uranus | 10 Sept 2026 | 8 Feb 2027 |
| Neptune | 7 Jul 2026 | 12 Dec 2026 |
The Moon day by day
The Moon changes sign about every two and a half days. Phase and illumination are for 07:30 Athens time.
| Day | Moon sign | Phase |
|---|---|---|
| Mon 2 Nov | Leo | Last Quarter · 46% |
| Tue 3 Nov | Virgo · enters Virgo 10:28 | Waning Crescent · 35% |
| Wed 4 Nov | Virgo | Waning Crescent · 25% |
| Thu 5 Nov | Virgo · enters Libra 16:38 | Waning Crescent · 17% |
| Fri 6 Nov | Libra | Waning Crescent · 10% |
| Sat 7 Nov | Libra | Waning Crescent · 4% |
| Sun 8 Nov | Scorpio · enters Scorpio 00:40 | Waning Crescent · 1% |
Exact aspects
The moments two planets form an exact angle. Trines and sextiles are traditionally easy, squares and oppositions demanding, and conjunctions merge the two planets’ themes.
| Date | Planets | Aspect | Signs |
|---|---|---|---|
| Wed, 4 Nov 2026 12:20 | Venus – Jupiter | Sextile | Libra / Leo |
| Wed, 4 Nov 2026 16:25 | Sun – Mercury | Conjunction | Scorpio / Scorpio |
Where the planets are on Monday
Tropical and sidereal positions at 00:00 Athens time. The Lahiri ayanamsa is 24.23°.
| Planet | Tropical | Sidereal | Nakshatra |
|---|---|---|---|
| Sun | 9° Scorpio | 15° Tula | Swati |
| Moon | 10° Leo | 16° Karka | Pushya |
| Mercury ℞ | 15° Scorpio | 21° Tula | Vishakha |
| Venus ℞ | 25° Libra | 1° Tula | Chitra |
| Mars | 19° Leo | 24° Karka | Ashlesha |
| Jupiter | 24° Leo | 0° Simha | Magha |
| Saturn ℞ | 9° Aries | 14° Meena | Uttara Bhadrapada |
| Uranus ℞ | 4° Gemini | 10° Vrishabha | Rohini |
| Neptune ℞ | 2° Aries | 7° Meena | Uttara Bhadrapada |
| Pluto | 3° Aquarius | 8° Makara | Uttara Ashadha |
| Rahu | — | 1° Kumbha | Dhanishta |
| Ketu | — | 1° Simha | Magha |
Vedic and Chinese calendar
Tithi and the Moon’s nakshatra at sunrise in New Delhi, and the Chinese day pillar (60-day cycle). The Chinese year is the Yang Fire Horse.
| Day | Tithi | Nakshatra | Chinese day |
|---|---|---|---|
| Mon 2 | Krishna Ashtami | Ashlesha | Geng-Chen · Yang Metal Dragon |
| Tue 3 | Krishna Navami | Magha | Xin-Si · Yin Metal Snake |
| Wed 4 | Krishna Dashami | Purva Phalguni | Ren-Wu · Yang Water Horse |
| Thu 5 | Krishna Ekadashi | Uttara Phalguni | Gui-Wei · Yin Water Goat |
| Fri 6 | Krishna Dwadashi | Hasta | Jia-Shen · Yang Wood Monkey |
| Sat 7 | Krishna Trayodashi | Chitra | Yi-You · Yin Wood Rooster |
| Sun 8 | Krishna Chaturdashi | Swati | Bing-Xu · Yang Fire Dog |
← 26 October – 1 November 2026 The sky week by week 9–15 November 2026 →